Jernigan Oil Company - Wholesale Price Sheet This page last updated on: January 20, 2008
Selma Pricing:
|
City |
Regular | Plus | Premium | Ultra Low Highway | Dyed Low Non-Hwy | Clear Kero | Dyed Kero |
|
|
|
|
|
|
|
|
|
| Ahoskie | |||||||
| Camden | |||||||
| Corolla | |||||||
| Currituck | |||||||
| Edenton | |||||||
| Elizabeth City | |||||||
| Fort Barnhill | |||||||
| Greenville | |||||||
| Hatteras | |||||||
| Havelock | |||||||
| Jacksonville | |||||||
| Kinston | |||||||
| Kitty Hawk | |||||||
| Manteo | |||||||
| Murfreesboro | |||||||
| Nags Head | |||||||
| New Bern | |||||||
| Plymouth | |||||||
| Rocky Mount | |||||||
| Snow Hill | |||||||
| Stokes | |||||||
| Trenton | |||||||
| Vanceboro | |||||||
| Weeksville | |||||||
| Williamston | |||||||
| Windsor |
Chesapeake Pricing:
|
City |
Regular | Plus | Premium | Ultra Low Highway | Dyed Low Non-Hwy | Clear Kero | Dyed Kero |
|
|
|
|
|
|
|
|
|
| Ahoskie | |||||||
| Bethel | |||||||
| Branchville | |||||||
| Buxton | |||||||
| Camden | |||||||
| Chesapeake | |||||||
| Cofield | |||||||
| Colerain | |||||||
| Columbia | |||||||
| Conway | |||||||
| Corapeake | |||||||
| Corolla | |||||||
| Currituck | |||||||
| Edenton | |||||||
| Elizabeth City | |||||||
| Emporia | |||||||
| Franklin | |||||||
| Garysburg | |||||||
| Gaston | |||||||
| Gates | |||||||
| Grandy | |||||||
| Greenville | |||||||
| Harrellsville | |||||||
| Hatteras | |||||||
| Havelock | |||||||
| Hunterdale | |||||||
| Kill Devil Hills | |||||||
| Kitty Hawk | |||||||
| Lewiston | |||||||
| Manteo | |||||||
| Murfreesboro | |||||||
| Nags Head | |||||||
| New Bern | |||||||
| Plymouth | |||||||
| Rich Square | |||||||
| Rocky Mount | |||||||
| Roper | |||||||
| Roxobel | |||||||
| Snow Hill | |||||||
| Stokes | |||||||
| Suffolk | |||||||
| Swan Quarter | |||||||
| Vanceboro | |||||||
| Wanchese | |||||||
| Weeksville | |||||||
| Williamston | |||||||
| Windsor | |||||||
| Winton |